The complete, unfiltered node population — every known node, including nodes that haven't been reachable recently (or ever). For the dashboard's reachable-within-24h view, see the main Dashboard page instead.
Summary
Total nodes
20
Confirmed
13
7 unconfirmed
Onion-capable
17
Clearnet-only
3
Network height
869362
(from 4 nodes)
Nodes
| Identity | Capabilities | Address | Discovery source | Most recent probe, reachable | Height |
|---|---|---|---|---|---|
| 169b89d69d20… | clearnet onion dual-stack |
184.164.76.211:19189 mqri5hpj6tp7fhjb2r4mpnz4sgavf5b2nyejsckdy6qcaagh5yq5vqid.onion:18141 opted-in |
both | 2026-09-07 04:25:07.73379 +0000 UTC reachable tari/basenode/5.6.0 | 869351 |
| unconfirmed likely dead | onion | p2p_discovered | 2026-09-06 23:15:11.208443 +0000 UTC unreachable — | — | |
| 6001c31cc69b… | onion | p2p_discovered | 2026-09-07 04:40:19.56944 +0000 UTC reachable tari/basenode/5.2.0-pre.0 | 869362 | |
| 568c354ad724… | onion | p2p_discovered | 2026-09-07 04:40:29.417255 +0000 UTC reachable tari/basenode/5.6.0 | 869362 | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-09-07 05:20:18.390019 +0000 UTC unreachable — | — | |
| 1e08628960f7… | clearnet onion dual-stack | p2p_discovered | 2026-09-07 04:25:11.067752 +0000 UTC reachable tari/basenode/5.7.0-pre.2 | 868254 | |
| 4cdfb70e0b38… | clearnet onion dual-stack | p2p_discovered | 2026-09-07 04:25:14.390249 +0000 UTC reachable tari/basenode/5.7.0-pre.2 | 868254 | |
| unconfirmed likely dead | clearnet |
54.77.66.39:19189 opted-in |
registry_submitted | 2026-09-06 23:52:43.546238 +0000 UTC unreachable — | — |
| 82ff4a524232… | onion | p2p_discovered | 2026-09-07 04:40:33.207619 +0000 UTC reachable tari/basenode/5.6.0 | 829528 | |
| unconfirmed likely dead | clearnet | p2p_discovered | 2026-09-06 23:15:11.713865 +0000 UTC unreachable — | — | |
| unconfirmed likely dead | clearnet | p2p_discovered | 2026-09-06 23:15:12.217152 +0000 UTC unreachable — | — | |
| 7a079f2b813d… | onion | p2p_discovered | 2026-09-07 04:40:39.997151 +0000 UTC reachable tari/basenode/5.2.1 | 836103 | |
| c6d5874d7cc6… | onion | p2p_discovered | 2026-09-07 04:40:44.471124 +0000 UTC reachable tari/basenode/5.2.1 | 869362 | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-09-06 23:22:50.927397 +0000 UTC unreachable — | — | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-09-06 23:15:39.518211 +0000 UTC unreachable — | — | |
| 4a6123c83293… | onion | p2p_discovered | 2026-09-07 04:40:48.915163 +0000 UTC reachable tari/basenode/5.6.0 | 869362 | |
| 4e3cf7e6509d… | onion | p2p_discovered | 2026-09-07 04:41:02.797289 +0000 UTC reachable tari/basenode/5.3.1-pre.1 | 741126 | |
| 1e2f9e4178ea… | onion | p2p_discovered | 2026-09-07 04:41:12.421968 +0000 UTC reachable tari/basenode/5.5.0 | 869363 | |
| 22254ac7f14d… | onion | p2p_discovered | 2026-09-07 04:41:17.905242 +0000 UTC reachable tari/basenode/5.6.0 | 869363 | |
| 96c08701fb96… | onion | p2p_discovered | 2026-09-07 04:41:25.911743 +0000 UTC reachable tari/basenode/5.7.0-pre.3 | 868254 |
Showing 1-20 of 20 nodes
Prev
Next