The complete, unfiltered node population — every known node, including nodes that haven't been reachable recently (or ever). For the dashboard's reachable-within-24h view, see the main Dashboard page instead.
Summary
Total nodes
123
Confirmed
91
32 unconfirmed
Onion-capable
110
Clearnet-capable
31
Clearnet-only
13
Network height
1030164
(from 1 nodes)
Nodes
| Identity | Capabilities | Address | Discovery source | Most recent probe, reachable | Height |
|---|---|---|---|---|---|
| d66ee285543c… | onion | p2p_discovered | 2026-11-05 08:19:59.272424 +0000 UTC reachable tari/basenode/6.2.0 | — | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-11-02 09:52:58.561065 +0000 UTC unreachable — | — | |
| 8a6690fca2c8… likely dead | onion | p2p_discovered | 2026-11-05 07:57:53.798942 +0000 UTC unreachable — | — | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-11-02 09:52:37.839363 +0000 UTC unreachable — | — | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-11-02 09:52:24.985342 +0000 UTC unreachable — | — | |
| 962c020a002a… likely dead | onion | p2p_discovered | 2026-11-05 07:57:50.342477 +0000 UTC unreachable — | — | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-11-02 09:52:18.361491 +0000 UTC unreachable — | — | |
| d8c8d19744ab… likely dead | onion | p2p_discovered | 2026-11-05 07:57:54.485479 +0000 UTC unreachable — | — | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-11-02 09:52:50.516729 +0000 UTC unreachable — | — | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-11-02 09:54:10.918599 +0000 UTC unreachable — | — | |
| 8ab153d43720… likely dead | onion | p2p_discovered | 2026-11-05 07:57:52.381688 +0000 UTC unreachable — | — | |
| unconfirmed likely dead | onion | p2p_discovered | 2026-11-02 10:43:56.701746 +0000 UTC unreachable — | — | |
| 40556d9bcf15… likely dead | onion | p2p_discovered | 2026-11-05 07:57:52.864517 +0000 UTC unreachable — | — | |
| acee9fc8933c… likely dead | onion | p2p_discovered | 2026-11-05 07:57:55.915372 +0000 UTC unreachable — | — | |
| 52594d1640b9… likely dead | onion | p2p_discovered | 2026-11-05 07:57:59.666218 +0000 UTC unreachable — | — | |
| 42edd44efa21… likely dead | onion | p2p_discovered | 2026-11-05 07:58:01.902061 +0000 UTC unreachable — | — | |
| 583af6dad4d3… likely dead | onion | p2p_discovered | 2026-11-05 07:58:03.009568 +0000 UTC unreachable — | — | |
| 1e019b838067… | clearnet onion dual-stack |
172.232.251.151:18189 wqqnssbyknjqm4sguqed6zcg656edte33ix4cdwfivb7s5nz3hf5ikid.onion:18141 172.232.251.151:18190 [2600:3c0c::2000:d4ff:fe20:8c2d]:18190 opted-in |
both | 2026-11-05 08:18:28.024063 +0000 UTC reachable tari/basenode/6.3.0-pre.2 | 1030164 |
| 22254ac7f14d… likely dead | onion | p2p_discovered | 2026-11-05 07:58:07.157975 +0000 UTC unreachable — | — | |
| da222e6dd57c… likely dead | onion | p2p_discovered | 2026-11-05 07:58:06.163357 +0000 UTC unreachable — | — | |
| 96c08701fb96… likely dead | clearnet onion dual-stack | p2p_discovered | 2026-11-05 08:19:51.608229 +0000 UTC unreachable — | — | |
| f4bbce768961… likely dead | onion | p2p_discovered | 2026-11-05 07:58:09.531944 +0000 UTC unreachable — | — | |
| f23cfff23b4a… | onion | p2p_discovered | 2026-11-05 08:18:13.627168 +0000 UTC unreachable — | — |
Showing 101-123 of 123 nodes
Prev
Next